
Specifications
| Dimension(LxWxH) | 65"×30.7"×44" /1650mm×780mm×1120mm |
| Weight w/o battery | 203.5 lbs / 92.5kg |
| Battery weight | 75.48lbs X2/ 34.23kgx2 (100Ahx2) |
| Seat weight | Captain seat:22.5 kg |
| Weight of rear basket | 5 kg |
| Total weigh | 417.7lbs / 188.5kg |
| Front wheel | 2.75-14/19.5” |
| Rear wheel | 2.75-14/19.5” |
| Wheelbase | 1900mm |
| Rear wheel tread | 740mm |
| Anti-tip wheel | 3"/75 mm |
| Turning radius | 1580 mm |
| Battery | 100Ah 12V x 2 |
| Charger | 8A Off-Board |
| Charging time | >8hr |
| Motor | 1300W 4300rpm |
| Controller | 160A |
| Brake system | Electro-magnetic/with drum brake system |
| Suspension | Front(Telescope) / Rear(with two suspension) |
| Max.speed | 9.4mph / 15kph |
| Cruising Range | 31.25miles / 50km(100AhX2) |
| Weight capacity | 400 lbs / 182kg |
| Weight capacity of rear basket | 30kg |
| Climbing ability | 10° |
* All features and specifications are subject to change without notice
