
Specifications
| Scooter size ( L x W x H ) | 38"x19"x38.5"/970mm x 480mm x 920mm |
| Base weight | 55lb /25kg |
| Battery weight | 20.9lb/9.5kg |
| Seat weight | 15.4lb/7kg |
| Total weight | 91.3lb/41.5kg |
| Front Wheel | 8"x2" / 200mmx50mm |
| Rear Wheel | 8"x2" / 200mmx50mm |
| Anti-tip wheel | 2"/50mm |
| Battery | 12Ah/12V x 2 |
| Charger | 1.8AOff-Board |
| Charging time , hours | >8h |
| Motor | 270W 4700RPM |
| Turning radius | 32.2"/818mm |
| MAX. speed | 4mph/6.4KPH |
| Cruising range | 6~7.5 miles /10-12km |
| Weight capacity | 250lbs /115kg |
| Maximum climbing angle | 6~8° |
| Controller | CURTIS 45A |
* All features and specifications are subject to change without notice
