
Features

Available Colors
![]()
![]()
![]()
![]()
Specifications
| Scooter size ( L x W x H ) | 53.5"x25"x47.2"/ 1360x640x1200mm |
| Base weight | 118.8lbs / 54kg |
| Battery weight | 48.4 lbs / 22kg |
| Seat weight | 44lbs / 20kg |
| Total weight | 211.2lbs / 96kg |
| Front Wheel | 5"x12.5" x 2 Tire&Tube (Color:Black OR Grey) |
| Rear Wheel | 5"x12.5" x 2 Tire&Tube (Color:Black OR Grey) |
| Anti-tip wheel | 3" |
| Battery | 36AH 12V X2 |
| Charger | 5A Off-Board |
| Charging time , hours | >8hr |
| Motor | 500W 5700rpm x 1 |
| Turning radius | 61" / 1550mm |
| Max. speed | 8MPH /12.8kmph |
| Cruising range | 16~32km / 10-20Miles |
| Weight capacity | 136kg / 300 lbs |
| Maximum climbing angle | 8° |
| Controller | 110A |
* All features and specifications are subject to change without notice
