
Features

Available Colors
![]()
![]()
![]()
![]()
Specifications
| Scooter size ( L x W x H ) | 1260mmx580mmx1120mm |
| Base weight | 91.3lbs/41.5kg |
| Battery weight | 52.8lbs/24kg |
| Seat weight | 32lbs/14.5kg |
| Total weight | 176.1lbs/80kg |
| Front Wheel | 4"X10" (3.00-4) |
| Rear Wheel | 4"X10" (3.00-4) |
| Anti-tip wheel | 2" (50mm) |
| Battery | 12V 36Ah x 2 |
| Charger | 5A Off-Board |
| Charging time , hours | >8hr |
| Motor | 350W 5100rpm |
| Turning radius | 43.3" /1100mm |
| Max. speed | 4 mph/6.4kph |
| Cruising range | 10-20Miles/16-32km |
| Weight capacity | 300lbs/136 kg |
| Maximum climbing angle | 8° |
| Controller | 70A |
* All features and specifications are subject to change without notice



