
Available Colors
![]()
![]()
![]()
![]()
Specifications
| Scooter size ( L x W x H ) | 1210 mm×610 mm×1220mm |
| Base weight | 48.5 kg |
| Battery weight | 24 kg |
| Seat weight | 18 kg |
| Total weight | 90.5 kg |
| Front Wheel | 4"×10" / 100×260 mm |
| Rear Wheel | 4"×11" / 100×280 mm |
| Anti-tip wheel | 3" / 75 mm |
| Battery | 36Ah/12V x 2 (Option 50Ah) |
| Charger | 5A Off-Board |
| Charging time , hours | >8hr |
| Motor | 350W 5100RPM |
| Turning radius | 960 mm |
| Max. speed | 6mph / 9.6 kph |
| Cruising range | 10-20 Miles / 16-32 km |
| Weight capacity | 300lbs / 136kg |
| Maximum climbing angle | 8° |
| Controller | 70A |
* All features and specifications are subject to change without notice
