
Features

Available Colors
![]()
![]()
Specifications
| Powerchair size ( L x W x H ) | 1050mm L x 610mm W x 1100mm H |
| Base weight | 80㎏ |
| Battery weight | 24㎏ (36AH) |
| Total weight | 104㎏ |
| Front Wheel | 6"×2.0" Solid / 150×50mm |
| Rear Wheel | 10"×3-3/8" Solid / 250×85mm |
| Anti-tip wheel | 6” |
| Battery | 36Ah/12V x 2 |
| Charger | 4A On-Board |
| Charging time , hours | >8hr |
| Motor | 350W 5300 rpmx 2 |
| Turning radius | 770mm |
| Max. speed | 4mph / 6.4kph |
| Cruising range | 24~32km |
| Weight capacity | 300 lbs / 136kg |
| Maximum climbing angle | 8° |
| Controller | 50A |
* All features and specifications are subject to change without notice
