
Available Colors
![]()
![]()
Specifications
| Powerchair size ( L x W x H ) | 1100mm x 660mm x 990mm |
| Base weight | 48㎏ |
| Battery weight | 26㎏(13 x 2) |
| Total weight | 74㎏ |
| Front Wheel | 8"×2.0" Solid / 200×50mm |
| Rear Wheel | 12.5"×2.2" Solid / 317×57mm |
| Anti-tip wheel | 3” |
| Battery | 36Ah/12V x 2 |
| Charger | 3A Off-Board |
| Charging time , hours | >6hr |
| Motor | 320W 4600 rpm x 2 |
| Turning radius | 820mm |
| Max. speed | 4mph / 6.4kph |
| Cruising range | 30 km |
| Weight capacity | 250 lbs / 115kg |
| Maximum climbing angle | 8° |
| Controller | 50A |
* All features and specifications are subject to change without notice
