
Demostration video:
http://www.youtube.com/watch?v=B-S2RfFaXWo
Specifications
| Dimension ( L x W x H ) | 2870 mm x 855mm x 1520mm |
| Platform Dimension(L x W x H) | 2090 mm x 855mm x 1000mm |
| Weight | 484 kg (W/ Battery) |
| 307 kg (W/O Battery) | |
| Tire Size | Front Tyre: 400-8 x 1 Solid Tyre |
| Rear Tyre: 400-8 x 2 Solid Tyre | |
| Axial Base | 1370 mm |
| Electric Motor | DC 24V (DC 36V Optional) |
| Battery | 6V 225AH x 4(6V 225AH x 6 Optional) |
| Charger | Automatic Charging System |
| Charging Duration | >6 hours |
| Brake System | Electromagnetic Brake |
| Transmission System | Synthetic Gear Box (Combination of motor and differential Gear) |
| Turning radius | 1600 mm |
| Max. Speed | 11 Kph |
| Cruising Range | 30 Km (40 Km on 36V motor) |
| Max. Payload | 800 Kg |
| Incline Capability | 24V Motor: 3° (loaded), 8° (empty) |
| 36V Motor: 8.5° (loaded), 12° (empty) |
* All features and specifications are subject to change without notice
