

Specifications
| Dimension (L x W x H ) | 3250 mm x 1290 mm x 1830 mm |
| Wheel Base | 2450 mm |
| Wheel Tread (F/R) | 935 / 995 mm |
| Minimum Ground Clearance | 10 cm (at differential) |
| Passengers (Max. weight) | 2 people |
| Drive Motor | 48 Volt SEPEX Motor |
| Control Unit | Solid-state microprocessor w/ high-efficiency MOSFET switching |
| Battery | 8V 170AH x 6, (8V 190 AH x 6 optional) Deep cycle storage battery |
| Charger | Automatic computer-controlled; AC 110V/220V DC 48V 17A |
| Chassis | Precision robotic welded tubular steel, Protected by powder coating. |
| Suspension - Front | Leaf springs with hydraulic shock absorbers |
| Suspension - Rear | Leaf springs with hydraulic shock absorbers |
| Transaxle | Differential with helical gears |
| Brake | Hydraulic brake |
| Parking Brake | Mechanical drum, self-adjusting |
| Max. Speed | 19~25 kph |
| Cruising Range | 95 km |
| Tires-Front | 205 / 50 - 10 x 2 |
| Tires-Rear | 205 / 50 - 10 x 2 |
| Turning Radius | 3.8 m |
| Max. Load Capacity | 600 kg |
| Braking Distance | ≦4 m |
| Incline Capability | 25° (46%) |
* All features and specifications are subject to change without notice
